Index of /~kubarski/forum

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]03-paper-663-707Kuba..>2005-03-03 13:14 489K 
[   ]1Boszkowo.dvi 2008-09-18 19:00 33K 
[   ]1Boszkowo.ps 2008-09-18 19:00 142K 
[   ]2subspace.aux 2008-09-18 19:00 809  
[   ]2subspace.dvi 2008-09-18 19:00 35K 
[TXT]2subspace.log 2008-09-18 19:00 6.3K 
[   ]2subspace.pdf 2012-03-14 20:44 159K 
[   ]2subspace.ps 2008-09-18 19:00 261K 
[   ]2subspace.tex 2008-09-18 19:00 24K 
[   ]6Pradines-type.aux 2008-09-18 19:00 159  
[   ]6Pradines-type.bak 2008-09-18 19:00 26K 
[   ]6Pradines-type.dvi 2008-09-18 19:00 8.4K 
[TXT]6Pradines-type.log 2008-09-18 19:00 6.2K 
[VID]6Pradinestype.aaa 2008-09-18 19:00 71K 
[   ]6Preprint1.pdf 2008-09-18 19:00 200K 
[   ]7Preprint2.pdf 2008-09-18 19:00 241K 
[   ]8Pradinestype.dvi 2008-09-18 19:00 33K 
[   ]8Pradinestype.ps 2008-09-18 19:00 301K 
[   ]8Pradinestype.tex 2008-09-18 19:00 27K 
[   ]10Pradines_groupoids..>2008-09-18 19:00 100K 
[   ]10Pradines_groupoids.ps2008-09-18 19:00 283K 
[   ]11Godement.dvi 2008-09-18 19:00 30K 
[   ]11Godement.ps 2008-09-18 19:00 145K 
[   ]16REVISTAMATEMATICAC..>2010-10-19 21:25 563K 
[   ]16stefan.dvi 2008-09-18 19:00 12K 
[   ]16stefan.ps 2008-09-18 19:00 197K 
[   ]16stefan.tex 2008-09-18 19:00 10K 
[   ]17Habi.dvi 2008-09-18 19:00 274K 
[   ]17Habi.pdf 2008-09-18 19:00 414K 
[   ]17Habi.ps 2008-09-18 19:00 611K 
[   ]19Paris.pdf 2012-03-14 18:40 167K 
[   ]19paris.dvi 2008-09-18 19:00 29K 
[   ]19paris.ps 2008-09-18 19:00 143K 
[   ]19paris_poster.dvi 2008-09-18 19:00 29K 
[   ]19paris_poster.ps 2008-09-18 19:00 143K 
[   ]21tangential.dvi 2008-09-18 19:00 64K 
[   ]21tangential.pdf 2012-03-14 20:05 254K 
[   ]21tangential.ps 2008-09-18 19:00 272K 
[   ]22Hisz.dvi 2008-09-18 19:00 52K 
[   ]22Hisz.ps 2008-09-18 19:00 227K 
[   ]23Strasbou.dvi 2008-09-18 19:00 24K 
[   ]23Strasbou.ps 2008-09-18 19:00 123K 
[   ]25Bott.dvi 2008-09-18 19:00 89K 
[   ]25Bott.ps 2008-09-18 19:00 313K 
[   ]26Congress.dvi 2008-09-18 19:00 11K 
[   ]26Congress.ps 2008-09-18 19:00 106K 
[   ]27Rio.dvi 2008-09-18 19:00 38K 
[   ]27Rio.ps 2008-09-18 19:00 187K 
[   ]28Buda.dvi 2008-09-18 19:00 133K 
[   ]28Buda.ps 2008-09-18 19:00 335K 
[   ]29Flat.dvi 2008-09-18 19:00 153K 
[   ]29Flat.ps 2008-09-18 19:00 364K 
[   ]30Petersburg.dvi 2008-09-18 19:00 80K 
[   ]30Petersburg.ps 2008-09-18 19:00 256K 
[   ]31Konopnica.dvi 2008-09-18 19:00 39K 
[   ]31Konopnica.ps 2008-09-18 19:00 155K 
[   ]32connections.dvi 2008-09-18 19:00 48K 
[   ]32connections.ps 2008-09-18 19:00 192K 
[   ]33Krynica99.dvi 2008-09-18 19:00 27K 
[   ]33Krynica99.ps 2008-09-18 19:00 156K 
[   ]34Abstract514.dvi 2008-09-18 19:00 6.7K 
[   ]34Abstract514.ps 2008-09-18 19:00 73K 
[   ]34Poster.dvi 2008-09-18 19:00 34K 
[   ]34PosterECM.dvi 2008-09-18 19:00 34K 
[   ]35Vigo.dvi 2008-09-18 19:00 50K 
[   ]35Vigo.ps 2008-09-18 19:00 203K 
[   ]36Kijow.ps 2008-09-18 19:00 205K 
[   ]36kijow.dvi 2008-09-18 19:00 51K 
[   ]37Debrecen.dvi 2008-09-18 19:00 100K 
[   ]37Debrecen.ps 2008-09-18 19:00 294K 
[   ]38BCP54primary.dvi 2008-09-18 19:00 127K 
[   ]38BCP54primary.ps 2008-09-18 19:00 515K 
[   ]39BCP54Weil.dvi 2008-09-18 19:00 217K 
[   ]39BCP54Weil.ps 2008-09-18 19:00 711K 
[   ]41Poincare.dvi 2008-09-18 19:00 113K 
[   ]41Poincare.ps 2008-09-18 19:00 321K 
[   ]42endomorf.dvi 2008-09-18 19:00 42K 
[   ]42endomorf.pdf 2008-09-18 19:00 380K 
[   ]42endomorf.ps 2008-09-18 19:00 166K 
[   ]42primary.ps 2008-09-18 19:00 515K 
[   ]43lcs.dvi 2008-09-18 19:00 37K 
[   ]43lcs.ps 2008-09-18 19:00 192K 
[   ]43secondary.ps 2008-09-18 19:00 711K 
[   ]44index.dvi 2008-09-18 19:00 86K 
[   ]44index.ps 2008-09-18 19:00 439K 
[   ]46Abstract.dvi 2008-09-18 19:00 1.1K 
[   ]46Abstract.ps 2008-09-18 19:00 26K 
[   ]47sign.dvi 2008-09-18 19:00 57K 
[   ]47sign.ps 2008-09-18 19:00 247K 
[   ]48local.dvi 2008-09-18 19:00 45K 
[   ]48local.pdf 2012-03-01 09:24 191K 
[   ]48local.ps 2008-09-18 19:00 317K 
[   ]49dokladysign.dvi 2008-09-18 19:00 24K 
[   ]49dokladysign.ps 2008-09-18 19:00 233K 
[   ]50neapol.dvi 2008-09-18 19:00 43K 
[   ]50neapol.ps 2008-09-18 19:00 299K 
[   ]51BEDLEW04.dvi 2008-09-18 19:00 68K 
[   ]51BEDLEW04.pdf 2008-09-18 19:00 206K 
[   ]51sbornik.dvi 2008-09-18 19:00 111K 
[   ]51sbornik.ps 2008-09-18 19:00 441K 
[   ]52CEJM.dvi 2008-09-18 19:00 231K 
[   ]52CEJM.pdf 2008-09-18 19:00 398K 
[   ]52CEJM.ps 2008-09-18 19:00 731K 
[   ]53Zajtz.dvi 2008-09-18 19:00 62K 
[   ]53Zajtz.pdf 2008-09-18 19:00 221K 
[   ]53Zajtz.ps 2008-09-18 19:00 381K 
[   ]54luxemburgL.dvi 2008-09-18 19:00 35K 
[   ]54luxemburgL.pdf 2008-09-18 19:00 162K 
[   ]55Moskwa.dvi 2008-09-18 19:00 79K 
[   ]55Moskwa.pdf 2008-09-18 19:00 210K 
[   ]57Odessa.dvi 2008-09-18 19:00 54K 
[   ]57Odessa.pdf 2008-09-18 19:00 167K 
[   ]59Lux.dvi 2008-09-18 19:00 82K 
[   ]59Lux.pdf 2008-09-18 19:00 231K 
[   ]60BEDLEWO.pdf 2008-09-18 19:00 359K 
[   ]61.pdf 2008-09-18 19:00 200K 
[   ]61TOKTO.pdf 2008-09-18 19:00 144K 
[   ]61index.pdf 2008-09-18 19:00 220K 
[   ]63MOSKWA.pdf 2008-09-18 19:00 215K 
[   ]65.pdf 2008-09-18 19:00 223K 
[   ]65.ps 2008-09-18 19:00 349K 
[   ]66.pdf 2008-09-18 19:00 169K 
[   ]67.pdf 2008-09-18 19:00 210K 
[   ]68.pdf 2008-09-18 19:00 155K 
[   ]69Ancona.pdf 2008-09-18 19:00 289K 
[   ]70Poncin.pdf 2008-09-18 19:00 262K 
[   ]72Olomouc.pdf 2008-09-18 19:00 152K 
[   ]72Switzerland.pdf 2009-03-06 19:05 151K 
[   ]73Bedlewo.pdf 2009-03-06 17:40 266K 
[   ]74Ancona-Kubarski-Mi..>2009-02-03 20:18 265K 
[   ]75Kharkov.pdf 2009-10-19 10:40 233K 
[   ]76-Acta.pdf 2010-04-02 19:54 370K 
[   ]76AM-2009-kubarski-2..>2009-11-03 20:39 291K 
[IMG]77.jpg 2010-07-26 17:24 245K 
[IMG]78plakat-Ancona.jpg 2010-07-26 21:45 308K 
[   ]84unif1.pdf 2012-03-01 08:32 583K 
[   ]88-BalcerzakKubarski..>2013-05-18 16:04 235K 
[   ]89-Miskolc-kubarski-..>2013-05-19 09:40 367K 
[   ]89-Miskolc Mathemati..>2013-04-02 11:06 135K 
[   ]1102.0022v1.pdf 2011-02-03 11:19 213K 
[   ]9789812790613_0027.pdf 2008-09-01 21:13 276K 
[   ]About Stefan's.pdf 2012-03-13 21:12 556K 
[TXT]Abs8.html 2008-09-18 19:00 1.4K 
[   ]AlgAspKubarski-Mishc..>2012-03-01 09:36 281K 
[   ]Bosz0.pdf 2012-03-14 18:42 164K 
[   ]Bott's vanishing.pdf 2012-03-13 20:59 5.8M 
[   ]Brno characteristic ..>2012-03-14 16:23 2.6M 
[   ]CEJMupaper-663-707Ku..>2012-03-01 09:01 553K 
[   ]Doklady392_2_03Kubar..>2012-03-01 09:41 91K 
[   ]Doklady392_2_03Kubar..>2003-07-25 11:36 116K 
[   ]FibreIntegral(2versi..>2008-09-18 19:00 314K 
[   ]Kubarski-Mishchenko-..>2012-03-02 14:52 402K 
[   ]Kubarski-Mishchenko-..>2009-10-09 22:12 256K 
[   ]LocalStructure-NiceS..>2008-09-18 19:00 114K 
[   ]Pontryagin algebra.pdf 2012-03-12 22:26 1.7M 
[   ]TOPOL4505.pdf 2012-03-07 08:12 386K 
[DIR]Travaux-Mathematiques/ 2009-11-21 19:28 -  
[DIR]UIAM2000/ 2008-09-20 12:08 -  
[DIR]UIAM2002/ 2008-09-20 12:08 -  
[DIR]UIAM2003/ 2008-09-20 12:08 -  
[DIR]UIAM2004/ 2008-09-20 12:08 -  
[TXT]abs2.html 2008-09-18 19:00 1.4K 
[TXT]abs4.html 2008-09-18 19:00 1.2K 
[TXT]abs5.html 2008-09-18 19:00 1.2K 
[TXT]abs6.html 2008-09-18 19:00 1.9K 
[TXT]abs7.html 2008-09-18 19:00 1.6K 
[TXT]abs9.html 2008-09-18 19:00 1.2K 
[TXT]abs11Godement.html 2008-09-18 19:00 1.2K 
[TXT]abs12.html 2008-09-18 19:00 1.7K 
[TXT]abs14.html 2008-09-18 19:00 2.5K 
[TXT]abs15.html 2008-09-18 19:00 3.5K 
[TXT]abs16.html 2008-09-18 19:00 831  
[TXT]abs17Habi.html 2008-09-18 19:00 1.2K 
[TXT]abs18.html 2008-09-18 19:00 2.2K 
[TXT]abs19paris_poster.html 2008-09-18 19:00 1.7K 
[TXT]abs20.html 2008-09-18 19:00 1.7K 
[TXT]abs21tangential.html 2008-09-18 19:00 1.4K 
[TXT]abs22Hisz.html 2008-09-18 19:00 1.7K 
[TXT]abs23Strasbou.html 2008-09-18 19:00 953  
[TXT]abs25Bott.html 2008-09-18 19:00 1.1K 
[TXT]abs26Congress.html 2008-09-18 19:00 1.0K 
[TXT]abs28Buda.html 2008-09-18 19:00 1.3K 
[TXT]abs29Flat.html 2008-09-18 19:00 1.9K 
[TXT]abs32connections.html 2008-09-18 19:00 1.4K 
[TXT]abs33Krynica99.html 2008-09-18 19:00 1.8K 
[TXT]abs35Vigo.html 2008-09-18 19:00 1.0K 
[TXT]abs36Kijow.html 2008-09-18 19:00 1.2K 
[TXT]abs37Debrecen.html 2008-09-18 19:00 1.5K 
[TXT]abs38BCP54primary.html 2008-09-18 19:00 1.0K 
[TXT]abs39BCP54Weil.html 2008-09-18 19:00 2.3K 
[TXT]abs40Poincare.html 2008-09-18 19:00 1.0K 
[TXT]abs41Poincare.html 2008-09-18 19:00 1.1K 
[TXT]abs42endomorf.html 2008-09-18 19:00 1.2K 
[TXT]abs43lcs.html 2008-09-18 19:00 1.4K 
[TXT]abs44index.html 2008-09-18 19:00 1.1K 
[TXT]abs48.html 2008-09-18 19:00 1.2K 
[TXT]abs49.html 2008-09-18 19:00 1.2K 
[TXT]abs51.html 2008-09-18 19:00 2.2K 
[TXT]abs52.html 2008-09-18 19:00 7.7K 
[TXT]abs53.html 2008-09-18 19:00 3.9K 
[TXT]abs54.html 2008-09-18 19:00 7.0K 
[TXT]abs57.html 2008-09-18 19:00 914  
[TXT]abs59.html 2008-09-18 19:00 1.4K 
[TXT]abs60index.html 2008-09-18 19:00 6.2K 
[TXT]abs63index.html 2008-09-18 19:00 13K 
[TXT]abs65index.html 2008-09-18 19:00 8.7K 
[TXT]abs68.html 2008-09-18 19:00 783  
[TXT]abs69.html 2008-09-18 19:00 1.1K 
[TXT]abs70.html 2008-09-18 19:00 2.3K 
[TXT]abs72index.html 2008-09-18 19:00 616  
[TXT]abs74.html 2009-03-06 18:42 2.0K 
[TXT]abs75.html 2009-10-19 11:06 2.3K 
[TXT]abs76.html 2009-11-21 18:41 826  
[   ]algebroidPFB.pdf 2012-03-26 16:43 16M 
[   ]characteristic class..>2012-03-13 19:42 4.4M 
[   ]complete differentia..>2012-03-12 21:22 5.0M 
[   ]exponential - applic..>2012-03-11 22:52 1.9M 
[   ]exponential.pdf 2012-03-11 23:25 3.2M 
[DIR]html/ 2008-09-20 12:05 -  
[   ]kur 2008-09-18 19:00 505  
[   ]lie algebras.pdf 2012-03-06 12:00 310K 
[   ]poster10.pdf 2010-07-26 21:08 219K 
[TXT]publications.html 2012-03-07 08:31 23K 
[TXT]publikacje.html 2012-03-07 08:32 44K 
[   ]referat2.dvi 2008-09-18 19:00 41K 
[   ]stefan.aux 2008-09-18 19:00 113  
[   ]stefan.bak 2008-09-18 19:00 10K 
[   ]stefan.dvi 2008-09-18 19:00 12K 
[TXT]stefan.log 2008-09-18 19:00 5.8K 
[   ]stefan.tex 2008-09-18 19:00 10K 
[   ]stefan2.aux 2008-09-18 19:00 337  
[TXT]stefan2.log 2008-09-18 19:00 6.0K 
[   ]tangential.pdf 2012-03-14 20:05 268K 
[   ]wykladLWOW.pdf 2012-08-27 23:46 857K 
[TXT]znak.bak 2008-09-18 19:00 1.6K 
[   ]znak.tex 2008-09-18 19:00 1.8K